![]() |
|
| First Hawaiian Bank Mortgage Rates |
||||||
| Loan Type | Rates | APR | Points | |||
| 30 Year fixed | 4.000% | 4.190% | 2.000% | |||
| 15 Year fixed | 3.500% | 3.840% | 2.000% | |||
| 1 Year ARM | 3.375% | 3.560% | 2.000% | |||
| 3 Year ARM | 3.625% | 3.620% | 2.000% | |||
| 5 Year ARM | 4.125% | 4.160% | 2.000% | |||
| 10 Year ARM | 5.000% | 4.480% | 2.000% | |||
| Interest rates updated as of 7/26/2010 rates are subject to change at anytime. Go to First Hawaiian Bank for a current and complete rate table. |
||||||
| Bank of Hawaii - Guam Mortgage Rates |
||||||
| Loan Type | Rates | APR | Points | |||
| 30 Year fixed | 4.250% | 4.388% | 1.625% | |||
| 15 Year fixed | 3.625% | 3.921% | 2.000% | |||
| 1 Year ARM | 2.750% | 3.699% | 1.750% | |||
| 3 Year ARM | 3.000% | 3.627% | 1.750% | |||
| 5 Year ARM | 3.500% | 3.703% | 1.500% | |||
| 10 Year ARM | no data | no data | no data | |||
| Interest rates updated as of 7/26/2010 rates are subject to change at anytime. Go to Bank of Hawaii - Guam for a current and complete rate table. |
||||||